<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Hiker &#187; Roanoke/New River Valley</title>
	<atom:link href="http://www.virginiahiker.com/category/trail-information/roanokenew-river-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virginiahiker.com</link>
	<description>Your hiking resource to Virginia!</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:37:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virginia State Park Locations</title>
		<link>http://www.virginiahiker.com/2009/03/31/virginia-state-park-locations/</link>
		<comments>http://www.virginiahiker.com/2009/03/31/virginia-state-park-locations/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:14:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Appalachian Trail]]></category>
		<category><![CDATA[Blue Ridge Parkway]]></category>
		<category><![CDATA[Central Virginia]]></category>
		<category><![CDATA[Eastern Virginia]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[Roanoke/New River Valley]]></category>
		<category><![CDATA[Shenandoah Valley]]></category>
		<category><![CDATA[Southwest Virginia]]></category>
		<category><![CDATA[State Parks]]></category>
		<category><![CDATA[Trail Information]]></category>
		<category><![CDATA[Western Virginia]]></category>
		<category><![CDATA[Virginia Parks]]></category>
		<category><![CDATA[Virginia State Parks]]></category>
		<category><![CDATA[Virginia Trails]]></category>

		<guid isPermaLink="false">http://www.virginiahiker.com/?p=194</guid>
		<description><![CDATA[
If you&#8217;re looking for a listing of all the state parks in Virginia, then look no further. Below is a list of all the Virginia State Parks and links to their individual pages within the Virginia State Parks website.
Bear Creek Lake (BC)
Belle Isle (BI)
Breaks Interstate (BR)
Caledon Natural Area (CA)
Chippokes Plantation (CP)
Claytor Lake (CL)
Douthat (DO)
False Cape [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.dcr.virginia.gov/state_parks/images/VAmap_SPbb.jpg" class="alignnone" width="500" height="250" /></p>
<p>If you&#8217;re looking for a listing of all the state parks in Virginia, then look no further. Below is a list of all the Virginia State Parks and links to their individual pages within the Virginia State Parks website.</p>
<p><a href="http://www.dcr.virginia.gov/state_parks/bea.shtml">Bear Creek Lake</a> (BC)<br />
<a href="http://www.dcr.virginia.gov/state_parks/bel.shtml">Belle Isle</a> (BI)<br />
<a href="http://www.breakspark.com/">Breaks Interstate</a> (BR)<br />
<a href="http://www.dcr.virginia.gov/state_parks/cal.shtml">Caledon Natural Area</a> (CA)<br />
<a href="http://www.dcr.virginia.gov/state_parks/chi.shtml">Chippokes Plantation</a> (CP)<br />
<a href="http://www.dcr.virginia.gov/state_parks/cla.shtml">Claytor Lake</a> (CL)<br />
<a href="http://www.dcr.virginia.gov/state_parks/dou.shtml">Douthat</a> (DO)<br />
<a href="http://www.dcr.virginia.gov/state_parks/fal.shtml">False Cape</a> (FC)<br />
<a href="http://www.dcr.virginia.gov/state_parks/fal.shtml">Fairy Stone</a> (FS)<br />
<a href="http://www.dcr.virginia.gov/state_parks/fir.shtml">First Landing</a> (FL)<br />
<a href="http://www.dcr.virginia.gov/state_parks/gra.shtml">Grayson Highlands</a> (GH)<br />
<a href="http://www.dcr.virginia.gov/state_parks/hig.shtml">High Bridge Trail</a> (HB)<br />
<a href="http://www.dcr.virginia.gov/state_parks/hol.shtml">Holliday Lake</a> (HL)<br />
<a href="http://www.dcr.virginia.gov/state_parks/hun.shtml">Hungry Mother</a> (HM)<br />
<a href="http://www.dcr.virginia.gov/state_parks/jam.shtml">James River</a> (JR)<br />
<a href="http://www.dcr.virginia.gov/state_parks/kip.shtml">Kiptopeke</a> (KP)<br />
<a href="http://www.dcr.virginia.gov/state_parks/lak.shtml">Lake Anna</a> (LA)<br />
<a href="http://www.dcr.virginia.gov/state_parks/lee.shtml">Leesylvania</a> (LE)<br />
<a href="http://www.dcr.virginia.gov/state_parks/mas.shtml">Mason Neck</a> (MN)<br />
<a href="http://www.dcr.virginia.gov/state_parks/nat.shtml">Natural Tunnel</a> (NT)<br />
<a href="http://www.dcr.virginia.gov/state_parks/new.shtml">New River Trail</a> (NR)<br />
<a href="http://www.dcr.virginia.gov/state_parks/occ.shtml">Occoneechee</a> (OC)<br />
<a href="http://www.dcr.virginia.gov/state_parks/poc.shtml">Pocahontas</a> (PO)<br />
<a href="http://www.dcr.virginia.gov/state_parks/sai.shtml">Sailor&#8217;s Creek Battlefield Historic</a> (SC)<br />
<a href="http://www.dcr.virginia.gov/state_parks/and.shtml">Shenandoah River Raymond R. &#8220;Andy&#8221; Guest Jr.</a> (SH)<br />
<a href="http://www.dcr.virginia.gov/state_parks/shottowr.shtml">Shot Tower</a> (ST)<br />
<a href="http://www.dcr.virginia.gov/state_parks/sky.shtml">Sky Meadows</a> (SK)<br />
<a href="http://www.dcr.virginia.gov/state_parks/smi.shtml">Smith Mountain Lake</a> (SM)<br />
<a href="http://www.dcr.virginia.gov/state_parks/sou.shtml">Southwest Virginia Museum Historical</a> (SW)<br />
<a href="http://www.dcr.virginia.gov/state_parks/sta.shtml">Staunton River</a> (SR)<br />
<a href="http://www.dcr.virginia.gov/state_parks/stb.shtml">Staunton River Battlefield</a> (SB)<br />
<a href="http://www.dcr.virginia.gov/state_parks/tab.shtml">Tabb Monument</a><br />
<a href="http://www.dcr.virginia.gov/state_parks/twi.shtml">Twin Lakes</a> (TL)<br />
<a href="http://www.dcr.virginia.gov/state_parks/wes.shtml">Westmoreland</a> (WE)<br />
<a href="http://www.dcr.virginia.gov/state_parks/wil.shtml">Wilderness Road</a> (WR)<br />
<a href="http://www.dcr.virginia.gov/state_parks/yor.shtml">York River</a> (YR)</p>
<p>Enjoy all the beautiful areas that Virginia has to offer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiahiker.com/2009/03/31/virginia-state-park-locations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Booker T. Washington National Monument</title>
		<link>http://www.virginiahiker.com/2008/07/24/booker-t-washington-national-monument/</link>
		<comments>http://www.virginiahiker.com/2008/07/24/booker-t-washington-national-monument/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:00:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Roanoke/New River Valley]]></category>
		<category><![CDATA[State Parks]]></category>
		<category><![CDATA[Trail Information]]></category>
		<category><![CDATA[Booker T Washington]]></category>
		<category><![CDATA[Booker T. Washington National Monument]]></category>
		<category><![CDATA[Tuskegee]]></category>

		<guid isPermaLink="false">http://www.virginiahiker.com/?p=112</guid>
		<description><![CDATA[This 224 acre national monument in the southern Virginia piedmont honors the life and accomplishments of Booker T. Washington (1856 &#8211; 1915), who rose from humble beginnings as a slave to be known ultimately as America&#8217;s leading black educator. The monument protects and interprets the historic James Burroughs tobacco farm, where Washington was born and [...]]]></description>
			<content:encoded><![CDATA[<p>This 224 acre national monument in the southern Virginia piedmont honors the life and accomplishments of Booker T. Washington (1856 &#8211; 1915), who rose from humble beginnings as a slave to be known ultimately as America&#8217;s leading black educator. The monument protects and interprets the historic James Burroughs tobacco farm, where Washington was born and spent his childhood. At age 23, he became a teacher at the Hampton Institute, from which he graduated with honors. Two years later, he was named the principal of Tuskegee Institute in Tuskegee, Alabama.</p>
<p>The visitors center provides interpretive exhibits, an audiovisual program, and publications. The Plantation Trail leads visitors to a number of reconstructed farm buildings, and a picnic area is available. The monument is open daily except Thanksgiving, Christmas, and New Year&#8217;s Day. Access from I-81 is by the way of I-581 through Roanoke to U.S. Route 220, then south 16 miles to Rocky Mount, and north through Burnt Chimney on State Route 122 to the monument entrance.<br />
<strong><br />
Address:</strong><br />
12130 B.T. Washington Highway<br />
Hardy, VA 24101-9688<br />
703-721-2094<br />
<strong><br />
Website:</strong><br />
<a href="http://www.nps.gov/bowa/">http://www.nps.gov/bowa/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiahiker.com/2008/07/24/booker-t-washington-national-monument/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Trail Boss Trail</title>
		<link>http://www.virginiahiker.com/2007/08/09/the-trail-boss-trail/</link>
		<comments>http://www.virginiahiker.com/2007/08/09/the-trail-boss-trail/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 18:33:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Appalachian Trail]]></category>
		<category><![CDATA[Roanoke/New River Valley]]></category>
		<category><![CDATA[Southwest Virginia]]></category>
		<category><![CDATA[Trail Information]]></category>

		<guid isPermaLink="false">http://www.virginiahiker.com/2007/08/09/the-trail-boss-trail/</guid>
		<description><![CDATA[Description:   The Trail Boss Trail and a section of the Appalachian Trail combine to form a loop. A short road walk on Rt 615 will return hikers to their starting point. Vegetation on the trail varies. A portion of the trail includes a bridge crossing and a walk along a free flowing boulder [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:  <strong style="display:none"></strong> </strong>The Trail Boss Trail and a section of the Appalachian Trail combine to form a loop. A short road walk on Rt 615 will return hikers to their starting point. Vegetation on the trail varies. A portion of the trail includes a bridge crossing and a walk along a free flowing boulder strewn stream. The trail continues through the hardwood vegetation of Brushy Mountain&#8217;s upper dry ridges. The A. T. section of the trail is blazed in white and the Trail Boss section is blazed in blue.</p>
<p><strong>Total Distance: </strong>3 miles</p>
<p><strong>Location/Directions: </strong>From I-77 in Bland: Take Rt. 52 west for 3.25 miles to Rt. 615. Take Rt. 615 north for 2.75 miles to parking lot on left (near road bridge). Trail is on the east side of Rt. 615 a short distance from parking lot. Total travel distance: 6 miles<br />
<strong><br />
Difficulty:</strong> Moderate<br />
<strong><br />
Elevation: </strong>2400 to 3100 feet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiahiker.com/2007/08/09/the-trail-boss-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Water Trail Loop</title>
		<link>http://www.virginiahiker.com/2007/08/09/high-water-trail-loop/</link>
		<comments>http://www.virginiahiker.com/2007/08/09/high-water-trail-loop/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 18:29:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Appalachian Trail]]></category>
		<category><![CDATA[Roanoke/New River Valley]]></category>
		<category><![CDATA[Southwest Virginia]]></category>
		<category><![CDATA[Trail Information]]></category>

		<guid isPermaLink="false">http://www.virginiahiker.com/2007/08/09/high-water-trail-loop/</guid>
		<description><![CDATA[Description: 



  The High Water Trail and a section of the Appalachian Trail combine to form a loop. A half mile walk on Rt. 615 will return hikers to their starting point. The lower section of the trail follows the Appalachian Trail up the Little Wolf Creek drainage. this is a scenic section of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description: <strong style="display:none"></strong>
<ul style="display:none">
<li></li>
</ul>
<p> </strong> The High Water Trail and a section of the Appalachian Trail combine to form a loop. A half mile walk on Rt. 615 will return hikers to their starting point. The lower section of the trail follows the Appalachian Trail up the Little Wolf Creek drainage. this is a scenic section of trail which crosses the Creek many times (trail should not be taken during heavy periods of rain.) The upper section of the loop is a blue blazed section of the A. T. used during heavy rainy season. This section runs along the top of Brushy Mountain.</p>
<p><strong>Total Distance:  </strong> 6.75 miles</p>
<p><strong>Location/Directions:</strong> From I-77 in Bland: Take Rt. 52 west for 3.25 miles to Rt. 615. Take Rt. 615 north for 2.75 miles to parking lot on left (near road bridge). Take A. T. to west across Laurel Creek on log bridge. Total travel distance: 6 miles </p>
<p><strong>Difficulty: <strong style="display:none"></strong> </strong> Moderate<br />
<strong><br />
Elevation:</strong> <em style="display:none"><a href="http://sistertoldjah.com/wp-content/uploads/2009/05/karela.html">online karela</a>  </em>  2400 to 3100 feet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiahiker.com/2007/08/09/high-water-trail-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice Fields Trail</title>
		<link>http://www.virginiahiker.com/2007/08/09/rice-fields-trail/</link>
		<comments>http://www.virginiahiker.com/2007/08/09/rice-fields-trail/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 18:26:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Appalachian Trail]]></category>
		<category><![CDATA[Roanoke/New River Valley]]></category>
		<category><![CDATA[Southwest Virginia]]></category>
		<category><![CDATA[Trail Information]]></category>

		<guid isPermaLink="false">http://www.virginiahiker.com/2007/08/09/rice-fields-trail/</guid>
		<description><![CDATA[Description: The Appalachian Trail ascends Peters Mountain and follows the ridge line. The crest of the Peters Mountain ridge is the West Virginia-Virginia state line. The ascent to the ridge is steep and rocky. Once on the ridge the trail crosses many saddles and peaks featuring sweeping westward views. The Rice Fields are extensive open [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> The Appalachian Trail ascends Peters Mountain and follows the ridge line. The crest of the Peters Mountain ridge is the West Virginia-Virginia state line. The ascent to the ridge is steep and rocky. Once on the ridge the trail crosses many saddles and peaks featuring sweeping westward views. The Rice Fields are extensive open pastures with rock outcroppings and are located on the southern end of Peters Mountain.<br />
<strong><br />
Total Distance: </strong>5 miles one way</p>
<p><strong>Location/Directions: </strong>Access: From Blacksburg, follow Rt 460 west. Cross the New River on Senator Shumate Bridge near the Celanese industrial site. Turn right on Rt 641 (Stillhouse Branch Road). There is a small parking lot within one half mile, where the Appalachian Trail crosses Rt 641. total travel distance: 23 miles.</p>
<p><strong>Difficulty: </strong>Very Steep</p>
<p><strong>Elevation: </strong>1700-3400 feet </p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiahiker.com/2007/08/09/rice-fields-trail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ribble Trail</title>
		<link>http://www.virginiahiker.com/2007/08/09/ribble-trail/</link>
		<comments>http://www.virginiahiker.com/2007/08/09/ribble-trail/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 18:24:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Roanoke/New River Valley]]></category>
		<category><![CDATA[Southwest Virginia]]></category>
		<category><![CDATA[Trail Information]]></category>

		<guid isPermaLink="false">http://www.virginiahiker.com/2007/08/09/ribble-trail/</guid>
		<description><![CDATA[Description:



  Beginning at the upper trailhead, follow the blue blazes past cabin. The trail begins in upland hardwoods; a small stream is on the left. the trail crosses through several white pine groves and rhododendron thickets. This area is noted for its wide variety of mushrooms in spring and fall. The trail ends at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:
<ul style="display:none">
<li></li>
</ul>
<p> </strong> Beginning at the upper trailhead, follow the blue blazes past cabin. The trail begins in upland hardwoods; a small stream is on the left. the trail crosses through several white pine groves and rhododendron thickets. This area is noted for its wide variety of mushrooms in spring and fall. The trail ends at a red gate on VA 201. This trail can form a loop with the AT, returning you to your vehicle.</p>
<p><strong>Total Distance:   </strong>2 miles one way</p>
<p><strong>Location/Directions:</strong>
<ul style="display:none">
<li></li>
</ul>
<p>    Access: From Blacksburg, follow VA 460 to Pearisburg. Take VA 100 to VA 42 (10 miles). Follow VA 42 for 10 miles. Turn left on VA 606. Go 1 mile, then turn right onto VA 201, just past a little store. Go 5 miles. The road makes a 90 degree turn. Lower trail head is at red gate in turn. Upper trail head is further up VA 201 at the turn off to Honey Springs Cabin. Total travel distance: 43 miles.</p>
<p><strong>Difficulty: </strong>Moderate to steep</p>
<p><strong>Elevation: </strong>2500-3800 feet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiahiker.com/2007/08/09/ribble-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johns Creek Mountain Trail</title>
		<link>http://www.virginiahiker.com/2007/08/07/johns-creek-mountain-trail/</link>
		<comments>http://www.virginiahiker.com/2007/08/07/johns-creek-mountain-trail/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 18:26:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Roanoke/New River Valley]]></category>
		<category><![CDATA[Southwest Virginia]]></category>
		<category><![CDATA[Trail Information]]></category>

		<guid isPermaLink="false">http://www.virginiahiker.com/2007/08/07/johns-creek-mountain-trail/</guid>
		<description><![CDATA[Description: Beginning on VA 601, the ascent on the Appalachian Trail to the Johns Creek Mountain Trail is a steady uphill grade for less than half mile. This is the most difficult section of the trail. At the top of the grade, Johns Creek Mountain Trail veers off to the east. The trail follows the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description: </strong>Beginning on VA 601, the ascent on the Appalachian Trail to the Johns Creek Mountain Trail is a steady uphill grade for less than half mile. This is the most difficult section of the trail. At the top of the grade, Johns Creek Mountain Trail veers off to the east. The trail follows the ridge line out to VA 658, crossing several peaks and saddles along the way. There are a number of outcroppings and scenic vistas. The mountain is an area of abundant wildlife.</p>
<p><strong>Total Distance:</strong> <em style="display:none"></em>  4 miles one way</p>
<p><strong>Location/Directions:  <strong style="display:none"></strong> </strong>  Western Trailhead: From Blacksburg, take VA 460 west to VA 42, turn right onto VA 42 and proceed 1 mile. Turn left onto VA 601 and go 7 miles to the intersection of VA 601 and the Appalachian Trail. Total travel distance: 15.5 miles.<br />
Eastern Trailhead: From Blacksburg, take VA 460 west to VA 42, turn right onto VA 42 and proceed 9.5 miles to VA 658. The trailhead is on VA 658 at the crest of the mountain. Total travel distance: 16 miles. </p>
<p><strong>Difficulty: </strong>Easy to moderate</p>
<p><strong>Elevation:</strong> 3300 feet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiahiker.com/2007/08/07/johns-creek-mountain-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audie Murphy Monument Trail</title>
		<link>http://www.virginiahiker.com/2007/08/07/audie-murphy-monument-trail/</link>
		<comments>http://www.virginiahiker.com/2007/08/07/audie-murphy-monument-trail/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 18:25:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Roanoke/New River Valley]]></category>
		<category><![CDATA[Southwest Virginia]]></category>
		<category><![CDATA[Trail Information]]></category>

		<guid isPermaLink="false">http://www.virginiahiker.com/2007/08/07/audie-murphy-monument-trail/</guid>
		<description><![CDATA[Description:       On May 28, 1971, Audie Murphy, the most decorated US soldier in World War II, died in an airplane crash on the slopes of Brush Mountain, near Blacksburg, VA. Three years later, the Veterans of Foreign Wars placed a stone monument near the site of the crash. In [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description: </strong> <em style="display:none">    </em> On May 28, 1971, Audie Murphy, the most decorated US soldier in World War II, died in an airplane crash on the slopes of Brush Mountain, near Blacksburg, VA. Three years later, the Veterans of Foreign Wars placed a stone monument near the site of the crash. In 1991, the Appalachian Trail was rerouted to the top of Brush Mountain and past the Audie Murphy Monument. </p>
<p><strong>Total Distance: </strong>1.5 miles<br />
<strong><br />
Location/Directions:   </strong>  Brush Mountain, Craig/ Roanoke Counties. From Blacksburg, take Main Street to Mount Tabor Road (Route 624). Go 12 miles just past Route 650. Turn left onto Forest Service Road P188.1 (graveled). Go 1.8 miles and turn right at the top of Brush Mountain. Go another 1.6 miles to the gated parking lot. From there, it is ½ mile hike to the monument</p>
<p><strong>Difficulty:</strong>  Easy</p>
<p><strong>Elevation Gain: </strong>3100 feet</p>
<p><strong>The Hike:</strong> The monument may be approached in several ways. For those wanting only a short walk, you may drive up Brush Mountain, but be prepared for a winding, graveled road. The road ends at the parking lot and from there it is an easy ½ mile hike to the monument. After viewing the monument, take the short trail to the rocky overlook to get beautiful views of the Craig Creek Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiahiker.com/2007/08/07/audie-murphy-monument-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Rest Trail</title>
		<link>http://www.virginiahiker.com/2007/08/07/angels-rest-trail/</link>
		<comments>http://www.virginiahiker.com/2007/08/07/angels-rest-trail/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 18:24:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Roanoke/New River Valley]]></category>
		<category><![CDATA[Southwest Virginia]]></category>
		<category><![CDATA[Trail Information]]></category>

		<guid isPermaLink="false">http://www.virginiahiker.com/2007/08/07/angels-rest-trail/</guid>
		<description><![CDATA[Description: The Appalachian Trail ascends the northern end of Pearis Mountain. At the top, the Angels Rest Trail (a blue-blazed trail) leads 50 yards to view rock, with views of the New River Valley, Pearisburg, and Peters Mountain on the left; Butt Mountain at the center right; and Bald Knob at the extreme right. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> The Appalachian Trail ascends the northern end of Pearis Mountain. At the top, the Angels Rest Trail (a blue-blazed trail) leads 50 yards to view rock, with views of the New River Valley, Pearisburg, and Peters Mountain on the left; Butt Mountain at the center right; and Bald Knob at the extreme right. The trail passes through many thickets of rhododendron and azalea on top of the mountain. Follow the trail around the edge of Pearis Mountain to a rock ledge overlooking Wilburn Valley and the mountains to the east.</p>
<p><strong>Total Distance:</strong> 3 mile round trip</p>
<p><strong>Location/Directions:</strong> From Blacksburg, follow VA 460 west to VA 100 at Pearisburg. Turn right onto Johnston Avenue (Beside the Dairy Queen). Take the next right onto VA 634 (Morris Avenue) and follow approximately 1/2 mile to where the Appalachian Trail crosses VA 634. There is limited roadside parking. Total travel distance: 21 Miles.</p>
<p><strong>Difficulty:</strong>  Steep</p>
<p><strong>Elevation Gain:</strong> <u style="display:none"></u>  2000-3550 Feet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiahiker.com/2007/08/07/angels-rest-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
